← înapoi la raport

🏢 Furnizori monitorizați

Furnizori cu ≥3 contracte cu Primăria Pantelimon (sortare A-Z)
FirmăValoare totalăContracteNereguli (C/M/m)
ADLO PROCARS SRL 247K RON 4 4C / 0M / 3m
ALPHA CONSULT GENERAL 74K RON 3 0C / 0M / 2m
ARON MEDICAL 12K RON 3 0C / 0M / 0m
AUTO MARCU'S GRUP SA 42K RON 26 0C / 1M / 0m
BELLE VIE MEDICAL SRL 40K RON 3 0C / 0M / 1m
BEPA CONSTRUCTII CIVILE 21.56 mil. RON 3 2C / 0M / 0m
BETIRA CONSTRUCT 803K RON 3 4C / 3M / 1m
CARDEEMS 2K RON 6 0C / 0M / 0m
CENTRUL DE CALCUL 26K RON 13 0C / 0M / 0m
Constopograf Expert 1.89 mil. RON 7 13C / 7M / 7m
DAV GARDEN & SERVICE 10.39 mil. RON 3 2C / 0M / 0m
DEDEMAN S.R.L. 36K RON 18 0C / 1M / 0m
Dark Solutions 13K RON 3 0C / 0M / 0m
Eco Public 18K RON 5 0C / 0M / 0m
FANPLACE iT SRL 29K RON 15 0C / 0M / 0m
FINANCE PUBLIC CONSULTING 275K RON 3 2C / 0M / 5m
GEMCO TRADE 946K RON 4 5C / 4M / 2m
GENERAL UTIL CONS 321K RON 4 2C / 1M / 3m
GI EUROSERVICE 29K RON 22 0C / 1M / 0m
GPT PIPE PLAN 43K RON 3 0C / 0M / 0m
IDEAL - STAR ELECTRIC 9K RON 3 0C / 0M / 0m
INDOOR MEDIA GROUP 462K RON 10 2C / 1M / 8m
INTEGRISOFT SOLUTIONS 152K RON 4 1C / 0M / 2m
IVECO TRUCK SERVICES 21K RON 4 0C / 0M / 0m
KSA ROAD SERVICES 162K RON 51 0C / 1M / 1m
MASTER SOLUTIONS TEAM 535K RON 3 3C / 1M / 4m
NICOLAS CONSTRUCT 389K RON 5 1C / 1M / 3m
ONEDIA CAR SERVICE 10K RON 4 0C / 0M / 0m
PAN-NET 301K RON 7 0C / 0M / 4m
PERCONS EU 721K RON 6 6C / 2M / 8m
PROTECT FIRE CONSULTING 107K RON 4 0C / 0M / 2m
RALEX PROIECT CONSTRUCT 1.02 mil. RON 5 7C / 4M / 0m
RHEEA CONSTRUCTION S.R.L. 151K RON 4 0C / 0M / 3m
ROSERVOTECH 4K RON 3 0C / 0M / 0m
SC Do&Do Silver Sprint SRL 162K RON 3 4C / 0M / 3m
SC HEAT INSTAL SRL 128K RON 6 1C / 0M / 2m
SOCIETATEA NATIONALA DE INFORMATICA 475K RON 3 3C / 1M / 3m
STRABO COSTRUCTION & MENTENANCE 202K RON 3 1C / 1M / 4m
TACTICA OUTDOOR 994 RON 3 0C / 0M / 0m
TEHNICAT SERVICE 31K RON 5 0C / 0M / 0m
TITAN MACHINERY ROMANIA 5K RON 3 0C / 0M / 0m
TOP A-Z CONCEPT S.R.L. 16.73 mil. RON 3 1C / 0M / 0m
TURBOTOP 40K RON 29 0C / 1M / 0m
ZBK BALKAN S.A. BULGARIA SUCURSALA ROMANIA 68K RON 13 0C / 0M / 0m